Wednesday, August 05, 2009

World Rankings By FIFA


Federation Internationale de Football Association(FIFA) today in London announced the world rankings of the International Football teams based on the performance of past four years.
The numbers in the bracket represents the number of position they moved.

1. Brazil (0) 2. Spain (0)
3. Netherlands (0) 4. Germany (+1)
5. Italy (-1) 6. Russia (0)
7. England (0) 8. Argentina (0)
9. France (0) 10. Croatia (0)
11. Greece (0) 12. USA (0)
13. Switzerland (0) 14. Serbia (0)
15. Denmark (0) 16. Australia (0)
17. Portugal (0) 18. Cote d'Ivoire (0)
19. Ukrine (0) 20. paraguay (+2)
21. Uruguay (-1) 22. Czech Republic (-1)
23. Bulgaria (0) 24. Scotland (0)
25. Israel (0) 26. Chile (+1)
27. Romania (-1)28. Turkey (0)
29. Cameroon (0)30. Mexico (+3)
31. Gabon (-1)32. Northern Island (0)
33. Egypt (+5)34. Nigeria (0)
35. Ghana (0)36. Ecuador (0)
37. Ireland (0)38. Costa Rica (-8)
39. Japan (+1)40. Poland (+1)
41. Sweden (+1)42.Slovakia (+1)
43. Hungary (+1)44. Bosnia-Herzegovina (+1)
45. Colombia (+1)46. Honduras (-7)
47. Algeria (0)48. Korea Republic (0)
49. Tunisia (0)50. Norway (0)


India moves to 156th place by lossing 9 positions

No comments:

Post a Comment